VISA FEES
| Singapore Nationals |
||
| Multiple (1 year) | Multiple (over 1 but under 5 years) | |
| Consulate fee | 225.80 | 365.80 |
| Handling fee | 85 | 85 |
| Other fees | ||
| TOTAL | 310.80 | 450.80 |
| Australia, Chezh Republic, Ecuador, France, Iran, Ireland, Japan, Malaysia, New Zealand, Phillipines, Poland, Saudi Arabia, Thailand, UAE, Ulraine, USA |
||
| Multiple (1 year) | Multiple (over 1 year) | |
| Consulate fee | as per country | as per country |
| Handling fee | 85 | 85 |
| TOTAL | ||
| Argentina |
|||
| Multiple (1 year) / More than one year | |||
| Consulate fee | 225.80 / 365.80 |
||
| Handling fee | 85 | ||
| TOTAL | 310.80 / 450.80 | ||
| Russia | |||
| Single/ Double/Multiple (1 year) | |||
| Consulate fee | 85.80 / 175.80 / 225.80 | ||
| Handling fee | 85 | ||
| TOTAL | 170.80 / 260.80 / 310.80 / 310.80 | ||
EXTRA CHARGES
- Filling of application form - 15S$




