VISA FEES / SINGAPORE
Single entry |
||||||
Normal | Urgent | |||||
Consulate fee | 168 | 294 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher |
69 | 69 | ||||
TOTAL | 292 | 418 |
Double entry |
||||||
Normal | Urgent | |||||
Consulate fee | 244 | 445 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 120 | 120 | ||||
TOTAL | 419 | 620 |
VISA FEES / AUSTRALIA
Single entry |
||||||
Normal | Urgent | |||||
Consulate fee | 168 | 294 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 69 | 69 | ||||
TOTAL | 292 | 418 |
Double entry |
||||||
Normal | Urgent | |||||
Consulate fee | 244 | 445 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 120 | 120 | ||||
TOTAL | 419 | 620 |
VISA FEES / EU
Single entry |
||||||
Normal | Urgent | |||||
Consulate fee | 98 | 154 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 69 | 69 | ||||
TOTAL | 222 | 278 |
Double entry |
||||||
Normal | Urgent | |||||
Consulate fee | 98 | 154 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 120 | 120 | ||||
TOTAL | 273 | 329 |
VISA FEES / JAPAN
Single entry |
||||||
Normal | Urgent | |||||
Consulate fee | 90 | 162 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 69 | 69 | ||||
TOTAL | 214 | 286 |
Double entry |
||||||
Normal | Urgent | |||||
Consulate fee | 90 | 162 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 120 | 120 | ||||
TOTAL | 265 | 337 |
VISA FEES / UK
Single entry |
||||||
Normal | Urgent | |||||
Consulate fee | 168 | 294 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 69 | 69 | ||||
TOTAL | 292 | 418 |
Double entry |
||||||
Normal | Urgent | |||||
Consulate fee | 244 | 445 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 120 | 120 | ||||
TOTAL | 419 | 620 |
VISA FEES / USA
Single entry / Multiple (3years)
|
||||||
Normal | Urgent | |||||
Consulate fee | 168/ 420 | 294/798 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 69 | 69 | ||||
TOTAL | 292 / 544 | 418 / 922 |
Double entry |
||||||
Normal | Urgent | |||||
Consulate fee | 244 | 445 | ||||
Handling fee | 55 | 55 | ||||
Tourist Voucher | 120 | 120 | ||||
TOTAL | 419 |
620 |