VISA FEES / SINGAPORE
| Single entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 168 | 294 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 513 | 639 | ||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 244 | 445 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 589 | 790 | ||||
| Multiple entry (1 year (365 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 420 | 798 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 380 | 380 | ||||
| TOTAL | 855 | 1233 | ||||
VISA FEES / AUSTRALIA
| Single entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 168 | 294 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 513 | 639 | ||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 244 | 445 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 589 | 790 | ||||
| Multiple entry 1 year (365 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 420 | 798 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 380 | 380 | ||||
| TOTAL | 855 | 1233 | ||||
VISA FEES / EU
| Single (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 98 | 154 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 443 | 499 | ||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 98 | 154 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 443 | 499 | ||||
| Multiple entry ( 1 year (365 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 98 | 154 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 380 | 380 | ||||
| TOTAL | 533 | 589 | ||||
VISA FEES / JAPAN
| Single / double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 90 | 162 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 435 | 507 | ||||
| Multiple entry (1 year) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 90 | 162 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 380 | 380 | ||||
| TOTAL | 525 | 597 | ||||
VISA FEES / UK
| Single entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 168 | 294 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 513 | 639 | ||||
| Double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 244 | 445 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 589 | 790 | ||||
| Multiple entry 1 year (365 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 420 | 798 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 380 | 380 | ||||
| TOTAL | 855 | 1233 | ||||
VISA FEES / USA
| Single / double entry (up to 30 days or 90 days) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 168 / 243.6 | 294 / 445 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 290 | 290 | ||||
| TOTAL | 513 / 588.6 | 639 / 790 | ||||
| Multiple entry (1 year) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 420 | 798 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 380 | 380 | ||||
| TOTAL | 855 | 1233 | ||||
| Multiple entry (3 years) |
||||||
| Normal | Urgent | |||||
| Consulate fee | 420 | 798 | ||||
| Handling fee | 55 | 55 | ||||
| Business invitation | 450 | 450 | ||||
| TOTAL | 925 | 1303 | ||||




